Elenco delle Etichette editoriali
Nazione: USA
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
Amalgam | Evento narrativo, Crossover Editoriale | 1996/04 | 24 | 24 |
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
Ultraverse | Nuovo Universo | 1996/10 | 85 | 432 |
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
2020 | Linea editoriale | 2020/04 | 4 | 9 |
All-New Marvel Now! | Linea editoriale | 2014/09 | 88 | 522 |
All-New, All-Different Marvel | Linea editoriale, Evento narrativo | 2015/12 | 81 | 359 |
Amalgam | Evento narrativo, Crossover Editoriale | 1996/04 | 24 | 24 |
Avengers Now! | Linea editoriale | 2014/12 | 4 | 18 |
Book & Record | Linea editoriale | 1976/06* | 1 | 1 |
Captain America - Theater Of War | Evento narrativo | 2009/03 | 7 | 7 |
Chaos! | Studio Associato | 1998/12 | 1 | 4 |
Civil War | Evento narrativo | 2006/07 | 5 | 17 |
Crossgen | Linea editoriale | 2011/10 | 1 | 4 |
Curtis | Linea editoriale | 1974/08 | 2 | 3 |
Dark Reign | Evento narrativo | 2009/11 | 2 | 2 |
Director's Cut | Linea editoriale | 2004/10 | 8 | 8 |
Disney Comics | Linea editoriale | 2011/08 | 1 | 2 |
Disney Kingdoms | Nuovo Universo | 2014/11 | 2 | 10 |
Drakes Snack Cakes | Linea Promozionale | 1993/03* | 2 | 9 |
Epic Comics | Linea editoriale | 1995/08 | 55 | 436 |
Epic Graphic Novel | Linea editoriale | 1988/06* | 5 | 5 |
Event Comics | Crossover Editoriale | 2001/01 | 1 | 1 |
Extreme Carnage | Evento narrativo | 2021/09 | 8 | 8 |
FlashBack | Linea editoriale | 1997/07 | 1 | 1 |
Fortnite X Marvel | Linea Promozionale | 2020/10 | 1 | 1 |
Free Comic Book Day | Linea Promozionale | 2007/06 | 35 | 35 |
GamerVerse | Linea editoriale | 2019/05 | 8 | 21 |
Generations | Evento narrativo | 2017/10 | 10 | 10 |
Heroes Reborn | Evento narrativo | 1996/02 | 1 | 1 |
Heroes Reborn [2021] | Evento narrativo | 2021/07 | 12 | 18 |
Icon | Studio Associato | 2011/07 | 27 | 156 |
Icons | Linea editoriale | 2002/10 | 8 | 32 |
Infinite Comics | Linea editoriale | 2014/07 | 25 | 147 |
Infinity Comics | Linea editoriale | 2021/09 | 14 | 163 |
League of Legends | Nuovo Universo | 2019/05 | 2 | 11 |
M-Tech | Linea editoriale | 2000/05 | 3 | 32 |
Mangaverse | Nuovo Universo | 2002/06 | 11 | 22 |
Marvel .1 | Linea editoriale | 2013/02 | 1 | 1 |
Marvel 2099 | Nuovo Universo | 1995/05 | 33 | 281 |
Marvel 80 Years | Etichetta Celebrativa | 2019/03 | 6 | 6 |
Marvel Action | Linea editoriale | 2018/12 | 2 | 18 |
Marvel Adventures | Linea editoriale | 2008/05 | 14 | 265 |
Marvel Advertising | Linea Promozionale | 1975/05 | 1 | 18 |
Marvel Age | Linea editoriale | 2005/02 | 8 | 54 |
Marvel Alterniverse | Nuovo Universo | 1995/11 | 2 | 4 |
Marvel Animated | Linea editoriale | 2000/01 | 1 | 5 |
Marvel Arts | Linea editoriale | 2022/10 | 1 | 1 |
Marvel Cinematic Universe | Nuovo Universo | 2012/06 | 6 | 13 |
Marvel Custom Edition | Linea Promozionale | 2011/06 | 23 | 27 |
Marvel Digital Comics | Linea editoriale | 2011/05 | 3 | 16 |
Marvel Digital Originals | Linea editoriale | 2018/07 | 3 | 9 |
Marvel Edge | Linea editoriale | 1995/12 | 8 | 21 |
Marvel Epic Collection | Linea editoriale | 2013/11 | 37 | 152 |
Marvel Essentials | Linea editoriale | 2004/09 | 3 | 8 |
Marvel Graphic Novel | Linea editoriale | 1991/04* | 55 | 74 |
Marvel Imports | Etichetta per il mercato estero | 1998/03 | 1 | 26 |
Marvel Kids | Linea editoriale | 2011/04 | 9 | 74 |
Marvel Knights | Linea editoriale | 2001/12 | 71 | 737 |
Marvel Knights 2099 | Linea editoriale | 2004/11 | 5 | 5 |
Marvel Legacy | Linea editoriale | 2018/01 | 33 | 172 |
Marvel Legends | Linea editoriale | 2003/05 | 1 | 1 |
Marvel Masterworks | Linea editoriale | 2005/05 | 35 | 107 |
Marvel Mega Morphs | Linea editoriale | 2005/10 | 10 | 13 |
Marvel Monsters Group | Linea editoriale | 2005/12 | 4 | 4 |
Marvel Music | Linea editoriale | 1994/09 | 1 | 2 |
Marvel Must Have | Linea editoriale | 2011/03 | 2 | 2 |
Marvel Next | Linea editoriale | 2005/09 | 5 | 36 |
Marvel Now! | Linea editoriale | 2012/12 | 75 | 549 |
Marvel OGN | Linea editoriale | 2014/04 | 4 | 4 |
Marvel Omnibus | Linea editoriale | 2018/10 | 1 | 1 |
Marvel Rising | Linea editoriale | 2019/06 | 4 | 8 |
Marvel Romance Redux | Linea editoriale | 2006/05 | 5 | 5 |
Marvel Select | Linea editoriale | 1995/04 | 2 | 5 |
Marvel Selects | Linea editoriale | 2000/06 | 2 | 12 |
Marvel Spotlight | Linea editoriale | 2007 | 2 | 2 |
Marvel Super Hero Adventures | Linea editoriale | 2019/03 | 9 | 9 |
Marvel Universe | Linea editoriale | 2012/09 | 13 | 148 |
Marvel Vault | Linea editoriale | 2011/10 | 4 | 4 |
Marvels Comics Group | Linea editoriale | 2000/07 | 6 | 6 |
Marvels Snapshots | Linea editoriale | 2020/05 | 8 | 8 |
Marvelscope | Linea editoriale | 2003/01 | 1 | 5 |
Max | Linea editoriale | 2002/12 | 48 | 299 |
MC2 | Nuovo Universo | 2008/08 | 13 | 181 |
MDCE: Marvel Digital Comics Exclusive | Linea editoriale | 2009/01 | 28 | 82 |
MillarWorld | Crossover Editoriale | 2010/12 | 1 | 4 |
Mythos | Linea editoriale | 2008/08 | 6 | 6 |
New Universe | Nuovo Universo | 1987/06 | 15 | 174 |
One More Day | Evento narrativo | 2008/01 | 2 | 3 |
Pizza Hut | Linea Promozionale | 1994/01 | 1 | 4 |
Razorline | Linea editoriale | 1993/09 | 5 | 35 |
Remix | Linea editoriale | 1999/01 | 6 | 37 |
Shadowline Saga | Nuovo Universo | 1990/07 | 4 | 31 |
Spider-Man Family | Linea editoriale | 2006/10 | 1 | 1 |
Spider-Man Unmasked | Evento narrativo | 2007/03 | 2 | 11 |
Star Comics | Linea editoriale | 1990/03 | 10 | 126 |
Star Wars Marvel 2015 | Nuovo Universo | 2015/03 | 68 | 228 |
Taco Bell | Linea Promozionale | 2011/01 | 6 | 6 |
Tales Of The Marvels | Linea editoriale | 1994/03 | 5 | 9 |
The End | Linea editoriale | 2002/08 | 6 | 31 |
The Heroic Age | Linea editoriale | 2010/08 | 3 | 3 |
The Initiative | Evento narrativo | 2009/01 | 2 | 4 |
The Mighty Marvel Western | Linea editoriale | 2006/09 | 4 | 4 |
Tsunami | Linea editoriale | 2003/09 | 5 | 72 |
Ultimate | Nuovo Universo | 2008/12 | 46 | 466 |
Ultimate Comics | Linea editoriale | 2012/01 | 19 | 94 |
Ultimate Marvel Now! | Linea editoriale | 2014/11 | 2 | 11 |
Ultimatum | Evento narrativo | 2009/09 | 1 | 2 |
What If? | Linea editoriale | 2011/04 | 56 | 63 |
Who Is...? | Linea editoriale | 2022/04 | 1 | 1 |
Women of Marvel | Linea editoriale | 2010/07 | 4 | 4 |
X-Verse | Nuovo Universo | 2000/12 | 1 | 1 |
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
Wizard One-Half | Linea editoriale | 1999/01 | 20 | 20 |
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
A Fireside Book | Linea editoriale | 1978/06 | 14 | 14 |
Nazione: Italia
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
100% Cult Comics | Linea editoriale | 2008/01 | 7 | 26 |
100% Marvel (2002) | Linea editoriale | 2004/03 | 81 | 192 |
100% Marvel Best | Linea editoriale | 2007/06 | 27 | 80 |
100% Marvel Max | Linea editoriale | 2003/02 | 26 | 65 |
100% Panini Comics | Linea editoriale | 2011/09 | 12 | 44 |
Edizione Definitiva (2016) | Linea editoriale | 2016/12 | 3 | 3 |
Marvel Collection Cartonato (2014) | Linea editoriale | 2015/01 | 324 | 621 |
Marvel OGN | Linea editoriale | 2014/10 | 3 | 6 |
Star Wars Collection | Linea editoriale | 2016/12 | 10 | 18 |
Nazione: Gran Bretagna
Etichetta | Tipo | Data creazione | #Serie | #Albi |
---|---|---|---|---|
Marvel Frontier | Linea editoriale | 1994/03 | 1 | 4 |
Marvel UK Graphic Novel | Linea editoriale | 1990/10 | 3 | 3 |