Famiglie Marvel
| Famiglia | Universo | Unioni/Generazioni |
|---|---|---|
| HOUSE OF CHRONUS | E-616 | 26 |
| ZEMO | E-616 | 13 |
| PYM | E-616 | 11 |
| HOUSE OF TIWAZ | E-616 | 10 |
| SUMMERS | E-616 | 9 |
| AGON | E-616 | 9 |
| HOUSE OF KRONOS | E-616 | 8 |
| YASHIDA CLAN | E-616 | 7 |
| BANNER | E-616 | 7 |
| ROSS | E-616 | 7 |
| KALE | E-616 | 7 |
| DRACUL | E-616 | 7 |
| HUDSON | E-616 | 6 |
| WATSON | E-616 | 6 |
| SKYWALKER-LARS-SOLO | E-SW-2015 | 6 |
| EISENHARDT / LEHNSHERR | E-616 | 6 |
| HOUSE OF ATUM | E-616 | 6 |
| JUAREZ | E-616 | 6 |
| CAGLIOSTRO | E-616 | 6 |
| XAVIER-MARKO | E-616 | 5 |
| HELLSTROM | E-616 | 5 |
| FURY | E-616 | 5 |
| HOUSE OF ELD | E-407 | 5 |
| ROYAL HOUSE OF WAKANDA | E-8441 | 5 |
| MORDO-KROWLER | E-616 | 5 |
| KHAN | E-616 | 5 |
| HOUSE OF TOLKEMEC | E-616 | 5 |
| RASPUTIN | E-616 | 5 |
| MUNROE | E-616 | 5 |
| FURY | E-616 | 5 |
| HOWLETT | E-616 | 5 |
| MAGRUDER | E-616 | 4 |
| STACY | E-616 | 4 |
| JAMESON | E-616 | 4 |
| RICHARDS | E-616 | 4 |
| MAXIMOFF | E-616 | 4 |
| HALFLING | E-616 | 4 |
| TOOMES | E-616 | 4 |
| HOUSE NERAMANI | E-616 | 4 |
| HOUSE OF KALLARK | E-616 | 4 |
| KINMONT | E-616 | 4 |
| OSBORN | E-616 | 4 |
| RUSSOFF / RUSSELL | E-616 | 4 |
| CROSS | E-616 | 4 |
| FREEMANTLE | E-1208 | 4 |
| GREY | E-616 | 4 |
| PARKER | E-616 | 4 |
| MONTESI | E-616 | 4 |
| HOUSE OF LAUFEY | E-616 | 4 |
| KRAVINOFF | E-616 | 4 |
| ROYAL HOUSE OF ATLANTIS | E-616 | 4 |
| GRIMM | E-616 | 4 |
| FALSWORTH-CRICHTON | E-616 | 4 |
| ROYAL HOUSE OF SPARTA | E-791 | 4 |
| DANVERS / ELL | E-616 | 3 |
| BRITTON-TARRANT | E-BATRN-155 | 3 |
| DRAKE | E-616 | 3 |
| YAMA | E-982 | 3 |
| MASTERSON | E-616 | 3 |
| HOUSE OF DORREK | E-616 | 3 |
| GALLOWS | E-928 | 3 |
| ROYAL HOUSE OF WAKANDA | E-616 | 3 |
| GUTHRIE | E-616 | 3 |
| CONNELL | E-148611 | 3 |
| SHUMWAY | E-88131 | 3 |
| VELL | E-616 | 3 |
| GIBICHUNGS | E-616 | 3 |
| YASHIDA CLAN | E-4392 | 3 |
| MCCALL | E-616 | 3 |
| VON DOOM | E-616 | 3 |
| LENSHERR | E-1610 | 3 |
| BANNER | E-21923 | 3 |
| PARKER | E-1610 | 3 |
| RICHARDS-STORM | E-91111 | 3 |
| VON FRANKENSTEIN | E-616 | 3 |
| WILSON | E-616 | 3 |
| TRASK | E-616 | 3 |
| STARK | E-616 | 3 |
| VON LUNDT | E-616 | 3 |
| GRANT-NELSON | E-616 | 3 |
| WILSON | E-616 | 3 |
| RICHTER | E-616 | 3 |
| GREENWOOD | E-616 | 3 |
| ERSKINE / VAN PATRICK | E-616 | 3 |
| STONE | E-928 | 3 |
| ROYAL HOUSE OF AGRAPHUR | E-616 | 3 |
| BLAKE | E-93060 | 3 |
| SPAWN OF SINIFER | E-616 | 3 |
| STORM | E-616 | 3 |
| WALKER | E-616 | 3 |
| SHAW | E-616 | 3 |
| KANE | E-616 | 3 |
| STORM | E-TRN-829 | 3 |
| PARKER | E-58163 | 2 |
| HOUSE OF CONAN | E-616 | 2 |
| KAPLAN | E-616 | 2 |
| ALEXANDER | E-616 | 2 |
| CAMACHO | E-616 | 2 |
| STORM-RICHARDS | E-9997 | 2 |
| HOUSE OF RADD | E-616 | 2 |
Pagine
- 1
- 2
- 3
- 4
- seguente ›
- ultima »
